DHL eCommerce will implement temporary Peak Season Surcharges to help support increased network demand, predictability, and maintain service reliability during this high-volume period. Peak Season Surcharges will apply to packages shipped during the specified periods (inclusive of the applicable starting and ending dates) in the amounts set forth below.
Peak Season Surcharge – Domestic Parcel and BPM Products
A Peak Season Surcharge will apply to DHL eCommerce domestic Parcel Ground, Parcel Expedited, Parcel Plus, Parcel Expedited Max, and BPM services. The surcharge varies by service level, package weight, destination zone, and applicable demand period. All amounts are in USD per package.
| Service Level | Weight | 10/25/2026 through 11/21/2026 | 11/22/2026 through 12/26/2026 | 12/27/2026 through 1/16/2027 | |||
|---|---|---|---|---|---|---|---|
| Zones 1-8 | Zones 11-13 | Zones 1-8 | Zones 11-13 | Zones 1-8 | Zones 11-13 | ||
| Parcel Ground / Parcel Expedited | All | $0.50 | $0.95 | $0.90 | $0.95 | $0.50 | $0.95 |
| Parcel Plus Ground / Parcel Plus Expedited | 0-3 lbs | $0.50 | $0.95 | $0.90 | $0.95 | $0.50 | $0.95 |
| 4-10 lbs | $0.80 | $1.15 | $1.10 | $1.15 | $0.80 | $1.15 | |
| 11-25 lbs | $1.15 | $1.80 | $1.45 | $1.80 | $1.15 | $1.80 | |
| Parcel Expedited Max | 0-3 lbs | $0.50 | N/A | $0.90 | N/A | $0.50 | N/A |
| 4-10 lbs | $0.80 | N/A | $1.10 | N/A | $0.80 | N/A | |
| 11-25 lbs | $1.15 | N/A | $1.45 | N/A | $1.15 | N/A | |
| BPM Ground / BPM Expedited | 0-3 lbs | $0.30 | $0.95 | $0.45 | $0.95 | $0.30 | $0.95 |
| 4-10 lbs | $0.30 | $1.15 | $0.45 | $1.15 | $0.30 | $1.15 | |
| 11-15 lbs | $0.30 | $1.80 | $0.45 | $1.80 | $0.30 | $1.80 | |
Peak Season Surcharge – Domestic Return Products
A Peak Season Surcharge will apply to DHL eCommerce domestic Parcel Return Light, Parcel Return Ground, and Parcel Return Plus services. The surcharge varies by service level, package weight, and destination zone. The following rates apply throughout all three Peak Season Surcharge periods, from October 25, 2026 through January 16, 2027. All amounts are in USD per package.
| Service Level | Weight | Zones 1-4 | Zones 5-10 |
|---|---|---|---|
| Parcel Return Light | All | $0.40 | $0.55 |
| Parcel Return Ground | 0-3 lbs | $0.40 | $0.55 |
| 4-10 lbs | $0.65 | $1.05 | |
| 11-25 lbs | $1.05 | $1.75 | |
| 26-70 lbs | $3.15 | $7.70 | |
| Parcel Return Plus | 0-3 lbs | $0.40 | $0.85 |
| 4-10 lbs | $0.65 | $1.75 | |
| 11-25 lbs | $1.05 | $3.85 | |
| 26-70 lbs | $3.15 | $9.10 |
Peak Season Surcharge – International Products (U.S. Outbound)
A Peak Season Surcharge will apply to DHL eCommerce international products shipped outbound from the United States, including Packet International, Parcel International Standard, Parcel International Direct, Parcel International Expedited, and applicable SMB services. The surcharge will apply in the amounts set forth below. All amounts are in USD per package.
| Service Level | 10/25/2026 through 11/21/2026 | 11/22/2026 through 12/26/2026 | 12/27/2026 through 1/16/2027 |
|---|---|---|---|
| Packet International | $0.50 | $0.90 | $0.50 |
| Parcel International Standard / Parcel International Direct / Parcel International Expedited | $0.50 | $0.90 | $0.50 |
| Parcel International Standard - SMB / Parcel International Direct - SMB | $0.50 | $0.90 | $0.50 |