This table details the storage and order fulfillment costs for the Shenzhen warehouse.
Description | UOM | Fees (USD) |
Order Fulfillment | ||
Order Fulfillment (includes first SKU) | Per Order | 1.00 |
Additional Order SKU'S (limit 10 items) | Per SKU | 0.35 |
Bulk Fulfillment (over 10 items per order) | Per Carton | 5.00 |
Additional Bulk SKU’s (per carton) | Per SKU | 0.35 |
Standard Packaging (white PE bag) | Per Order | 0.00 |
Printed Packing Slip (optional) | Per Order | 0.25 |
Storage * | ||
Small Items (0-20g) | Per Item/Month | 0.01 |
Medium Items (21-499g) | Per Item/Month | 0.03 |
Large Items (500+) | Per CBM/Month | 40.00 |
Inbound | ||
Missing Inbound Label | Inbound Shipment | 15.00 |
Missing SKU barcode on inbound items | Per Item | 0.05 |
Custom | ||
Project Work | Quote | Quote |
Custom Packaging and Kitting | Quote | Quote |
* Free storage period for this warehouse: 30 days.