This table details the storage and order fulfillment costs for the Hong Kong warehouse.
Description | UOM | Fees (USD) |
Order Fulfillment | ||
Order Fulfillment (includes first SKU) | Per Order | 1.50 |
Additional Order SKU'S (limit 10 items) | Per SKU | 0.50 |
Bulk Fulfillment (over 10 items per order) | Per Carton | 5.00 |
Additional Bulk SKU’s (per carton) | Per SKU | 0.50 |
Standard Packaging (white PE bag) | Per Order | 0.00 |
Printed Packing Slip (optional) | Per Order | 0.40 |
Storage * | ||
Small Items (0-20g) | Per Item/Month | 0.02 |
Medium Items (21-499g) | Per Item/Month | 0.07 |
Large Items (500+) | Per CBM/Month | 45.00 |
Inbound | ||
Missing Inbound Label | Inbound Shipment | 15.00 |
Missing SKU barcode on inbound items | Per Item | 0.15 |
Custom | ||
Project Work | Quote | Quote |
Custom Packaging and Kitting | Quote | Quote |
* Free storage period for this warehouse: 0 days.